Taunt
隐士4 转主动
该技能的中文名尚未补录,上面显示的是英文原名 Taunt。数值不受影响,均取自 GMS/83。
Provokes a monster, causing its general defense to increase. As a result, EXP earned and drop rate for items will increase for this monster.
逐级数值
各级恒定: 攻击怪物数 6
| 等级 | 消耗 MP | 持续 | 参数 x |
|---|---|---|---|
| 1 | 21 | 120 秒 | 11 |
| 2 | 30 | 120 秒 | 20 |
| 3 | 31 | 120 秒 | 21 |
| 4 | 32 | 120 秒 | 22 |
| 5 | 33 | 120 秒 | 23 |
| 6 | 34 | 120 秒 | 24 |
| 7 | 35 | 120 秒 | 25 |
| 8 | 36 | 120 秒 | 26 |
| 9 | 37 | 120 秒 | 27 |
| 10 | 38 | 120 秒 | 28 |
| 11 | 39 | 120 秒 | 29 |
| 12 | 22 | 120 秒 | 12 |
| 13 | 40 | 120 秒 | 30 |
| 14 | 41 | 120 秒 | 31 |
| 15 | 42 | 120 秒 | 32 |
| 16 | 43 | 120 秒 | 33 |
| 17 | 44 | 120 秒 | 34 |
| 18 | 45 | 120 秒 | 35 |
| 19 | 44 | 120 秒 | 36 |
| 20 | 43 | 120 秒 | 37 |
| 21 | 42 | 120 秒 | 38 |
| 22 | 41 | 120 秒 | 39 |
| 23 | 23 | 120 秒 | 13 |
| 24 | 40 | 120 秒 | 40 |
| 25 | 24 | 120 秒 | 14 |
| 26 | 25 | 120 秒 | 15 |
| 27 | 26 | 120 秒 | 16 |
| 28 | 27 | 120 秒 | 17 |
| 29 | 28 | 120 秒 | 18 |
| 30 | 29 | 120 秒 | 19 |
同职业技能
评论 / 纠错 0
登录 后可评论、回复、点赞与提交纠错。
还没有评论,来抢一楼。